。 | 8 | 13.9% | Medium | |||
。 | 151 | 15.7% | Medium | |||
。 | 288 | 15.8% | Medium | |||
。 | 29 | 16.0% | Medium | |||
。 | 166 | 17.0% | Medium | |||
。 | 130 | 17.8% | Medium | |||
。 | 91 | 19.1% | Medium | |||
。 | 307 | 19.1% | Medium | |||
127 | 19.2% | Medium | ||||
220 | 19.3% | Medium | ||||
165 | 19.5% | Medium | ||||
444 | 19.7% | Medium | ||||
468 | 20.3% | Medium | ||||
523 | 20.7% | Medium | ||||
211 | 20.9% | Medium | ||||
15 | 21.3% | Medium | ||||
179 | 21.8% | Medium | ||||
98 | 22.6% | Medium | ||||
464 | 23.4% | Medium | ||||
304 | 23.4% | Medium | ||||
3 | 23.9% | Medium | ||||
61 | 24.1% | Medium | ||||
71 | 24.4% | Medium | ||||
152 | 24.8% | Medium | ||||
143 | 24.9% | Medium | ||||
5 | 24.9% | Medium | ||||
54 | 25.0% | Medium | ||||
355 | 25.0% | Medium | ||||
133 | 25.0% | Medium | ||||
324 | 25.4% | Medium | ||||
79 | 25.7% | Medium | ||||
353 | 25.9% | Medium | ||||
18 | 26.0% | Medium | ||||
163 | 26.0% | Medium | ||||
402 | 26.1% | Medium | ||||
322 | 26.1% | Medium | ||||
6 | 26.2% | Medium | ||||
93 | 26.2% | Medium | ||||
43 | 26.3% | Medium | ||||
150 | 26.3% | Medium | ||||
271 | 26.3% | Medium | ||||
210 | 26.3% | Medium | ||||
208 | 26.4% | Medium | ||||
365 | 26.5% | Medium | ||||
138 | 26.6% | Medium | ||||
2 | 26.8% | Medium | ||||
50 | 26.8% | Medium | ||||
222 | 27.1% | Medium | ||||
306 | 27.3% | Medium | ||||
418 | 27.4% | Medium | ||||
60 | 27.5% | Medium | ||||
221 | 27.7% | Medium | ||||
148 | 27.7% | Medium | ||||
186 | 27.9% | Medium | ||||
456 | 28.0% | Medium | ||||
229 | 28.0% | Medium | ||||
332 | 28.3% | Medium | ||||
31 | 28.3% | Medium | ||||
227 | 28.4% | Medium | ||||
310 | 28.6% | Medium | ||||
228 | 28.6% | Medium | ||||
139 | 28.8% | Medium | ||||
134 | 28.8% | Medium | ||||
82 | 28.8% | Medium | ||||
56 | 28.9% | Medium | ||||
55 | 29.3% | Medium | ||||
209 | 29.3% | Medium | ||||
236 | 29.5% | Medium | ||||
397 | 29.5% | Medium | ||||
469 | 29.8% | Medium | ||||
333 | 30.0% | Medium | ||||
92 | 30.0% | Medium | ||||
385 | 30.1% | Medium | ||||
187 | 30.2% | Medium | ||||
373 | 30.2% | Medium | ||||
356 | 30.3% | Medium | ||||
16 | 30.7% | Medium | ||||
95 | 30.8% | Medium | ||||
161 | 30.8% | Medium | ||||
379 | 30.8% | Medium | ||||
207 | 30.9% | Medium | ||||
396 | 30.9% | Medium | ||||
34 | 31.0% | Medium | ||||
142 | 31.0% | Medium | ||||
105 | 31.1% | Medium | ||||
63 | 31.1% | Medium | ||||
467 | 31.2% | Medium | ||||
106 | 31.2% | Medium | ||||
131 | 31.5% | Medium | ||||
47 | 31.5% | Medium | ||||
267 | 31.5% | Medium | ||||
86 | 31.8% | Medium | ||||
264 | 31.8% | Medium | ||||
40 | 32.0% | Medium | ||||
113 | 32.1% | Medium | ||||
33 | 32.1% | Medium | ||||
147 | 32.1% | Medium | ||||
223 | 32.2% | Medium | ||||
525 | 32.4% | Medium | ||||
19 | 32.5% | Medium | ||||
274 | 32.5% | Medium | ||||
49 | 32.7% | Medium | ||||
120 | 32.8% | Medium | ||||
417 | 32.9% | Medium | ||||
81 | 32.9% | Medium | ||||
103 | 32.9% | Medium | ||||
200 | 33.0% | Medium | ||||
109 | 33.1% | Medium | ||||
17 | 33.1% | Medium | ||||
213 | 33.3% | Medium | ||||
201 | 33.3% | Medium | ||||
368 | 33.5% | Medium | ||||
372 | 33.5% | Medium | ||||
117 | 33.6% | Medium | ||||
299 | 33.7% | Medium | ||||
275 | 33.8% | Medium | ||||
114 | 34.0% | Medium | ||||
473 | 34.0% | Medium | ||||
36 | 34.4% | Medium | ||||
90 | 34.6% | Medium | ||||
376 | 34.9% | Medium | ||||
393 | 34.9% | Medium | ||||
505 | 34.9% | Medium | ||||
80 | 35.2% | Medium | ||||
284 | 35.2% | Medium | ||||
450 | 35.3% | Medium | ||||
74 | 35.4% | Medium | ||||
73 | 35.4% | Medium | ||||
375 | 35.5% | Medium | ||||
331 | 35.5% | Medium | ||||
277 | 35.5% | Medium | ||||
388 | 35.5% | Medium | ||||
395 | 35.5% | Medium | ||||
129 | 35.5% | Medium | ||||
244 | 35.6% | Medium | ||||
279 | 35.6% | Medium | ||||
314 | 36.0% | Medium | ||||
285 | 36.2% | Medium | ||||
11 | 36.2% | Medium | ||||
162 | 36.3% | Medium | ||||
289 | 36.4% | Medium | ||||
39 | 36.6% | Medium | ||||
116 | 36.9% | Medium | ||||
75 | 37.0% | Medium | ||||
261 | 37.0% | Medium | ||||
474 | 37.1% | Medium | ||||
313 | 37.2% | Medium | ||||
24 | 37.4% | Medium | ||||
64 | 37.5% | Medium | ||||
48 | 37.6% | Medium | ||||
533 | New | 37.6% | Medium | |||
300 | 37.6% | Medium | ||||
102 | 37.8% | Medium | ||||
78 | 37.8% | Medium | ||||
240 | 37.9% | Medium | ||||
215 | 38.1% | Medium | ||||
334 | 38.2% | Medium | ||||
416 | 38.3% | Medium | ||||
77 | 38.3% | Medium | ||||
361 | 38.3% | Medium | ||||
59 | 38.4% | Medium | ||||
253 | 38.6% | Medium | ||||
247 | 38.8% | Medium | ||||
380 | 38.8% | Medium | ||||
491 | 38.9% | Medium | ||||
153 | 39.0% | Medium | ||||
255 | 39.3% | Medium | ||||
199 | 39.4% | Medium | ||||
251 | 39.5% | Medium | ||||
390 | 39.6% | Medium | ||||
62 | 39.7% | Medium | ||||
524 | 39.8% | Medium | ||||
341 | 39.8% | Medium | ||||
173 | 39.8% | Medium | ||||
249 | 39.9% | Medium | ||||
89 | 39.9% | Medium | ||||
309 | 40.0% | Medium | ||||
435 | 40.1% | Medium | ||||
96 | 40.1% | Medium | ||||
399 | 40.1% | Medium | ||||
386 | 40.1% | Medium | ||||
298 | 40.3% | Medium | ||||
137 | 40.5% | Medium | ||||
394 | 40.7% | Medium | ||||
250 | 40.9% | Medium | ||||
424 | 40.9% | Medium | ||||
259 | 41.0% | Medium | ||||
436 | 41.2% | Medium | ||||
398 | 41.2% | Medium | ||||
254 | 41.3% | Medium | ||||
482 | 41.4% | Medium | ||||
46 | 41.4% | Medium | ||||
449 | 41.5% | Medium | ||||
377 | 41.6% | Medium | ||||
490 | 41.8% | Medium | ||||
516 | 41.9% | Medium | ||||
325 | 41.9% | Medium | ||||
241 | 42.0% | Medium | ||||
319 | 42.0% | Medium | ||||
337 | 42.1% | Medium | ||||
287 | 42.3% | Medium | ||||
328 | 42.4% | Medium | ||||
452 | 42.5% | Medium | ||||
230 | 42.6% | Medium | ||||
22 | 42.7% | Medium | ||||
318 | 42.8% | Medium | ||||
216 | 42.9% | Medium | ||||
423 | 43.0% | Medium | ||||
351 | 43.1% | Medium | ||||
286 | 43.1% | Medium | ||||
156 | 43.3% | Medium | ||||
12 | 43.4% | Medium | ||||
360 | 43.4% | Medium | ||||
378 | 43.6% | Medium | ||||
487 | 43.6% | Medium | ||||
144 | 43.6% | Medium | ||||
421 | 44.0% | Medium | ||||
486 | 44.0% | Medium | ||||
320 | 44.1% | Medium | ||||
392 | 44.2% | Medium | ||||
494 | 44.3% | Medium | ||||
94 | 44.6% | Medium | ||||
454 | 44.9% | Medium | ||||
343 | 45.2% | Medium | ||||
357 | 45.4% | Medium | ||||
384 | 45.4% | Medium | ||||
348 | 45.6% | Medium | ||||
481 | 45.7% | Medium | ||||
294 | 45.7% | Medium | ||||
477 | 45.9% | Medium | ||||
445 | 46.0% | Medium | ||||
503 | 46.3% | Medium | ||||
382 | 46.3% | Medium | ||||
498 | 46.3% | Medium | ||||
347 | 46.7% | Medium | ||||
323 | 47.2% | Medium | ||||
238 | 47.8% | Medium | ||||
531 | New | 48.3% | Medium | |||
281 | 49.2% | Medium | ||||
245 | 49.6% | Medium | ||||
439 | 49.9% | Medium | ||||
260 | 49.9% | Medium | ||||
451 | 50.2% | Medium | ||||
311 | 50.7% | Medium | ||||
364 | 50.8% | Medium | ||||
462 | 51.1% | Medium | ||||
484 | 51.5% | Medium | ||||
495 | 51.6% | Medium | ||||
529 | 51.6% | Medium | ||||
526 | 51.6% | Medium | ||||
508 | 51.9% | Medium | ||||
442 | 52.2% | Medium | ||||
515 | 52.8% | Medium | ||||
362 | 53.2% | Medium | ||||
369 | 53.6% | Medium | ||||
370 | 54.5% | Medium | ||||
413 | 54.7% | Medium | ||||
406 | 54.7% | Medium | ||||
513 | 55.8% | Medium | ||||
280 | 55.8% | Medium | ||||
366 | 58.0% | Medium | ||||
338 | 60.0% | Medium | ||||
419 | 60.5% | Medium | ||||
535 | New | 76.6% | Medium |
第8题,str to int.
单独弄了一个博文:
http://www.cnblogs.com/charlesblc/p/6517298.html